| This resume last updated at October 31, 2011 | |
| Date of Birth: | 06/01/1973 |
| Highest Level of Education: | Associates Degree (2 yrs) |
| Citizenship: | Russia |
| Years of Work Experience: | 15 |
| Gender: | Female |
| Marital Status: | Single |
| Languages Spoken: | English |
| Address: | Moscow, Russia elena.makeeva2010@yandex.ru |
| Telephone Contacts: | Home: 7-495-434-9642 |
| Desired Industry of Employment: | Pharma / Medical / Health |
| Employment history: | Assistant to General Director Assistant to Diagnostics Manager |
| Computer Skills: | Word, Excel |
| Other Skills: | no |
Makeeva, Elena
For more information on posting a vacancy please visit our Job Opportunities page.
|
||||
|
A rising freelance trend results in more professionals working from home, vacancies in IT, sales and marketing fuel Russia's job market growth amid instability in Europe, and a deficit in skilled personnel frustrates hiring by pharmaceutical companies.
|
||||
Main News Business Opinion Arts & Ideas Calendar Blogs Multimedia
RSS Feeds Mobile version PDF edition Archive search Widget Safari Extension Firefox Toolbar
Create Yourself Student Project Lost in Translation Moscow Youth Soccer League
![]()
